WHAT HAS MIPS FUNDED?
Jointly funded projects from Round 57 onward, with Round 78 underway. 1,050 projects have been funded across 77 rounds since 1987.
FUNDED ROUNDS
| Company Name | Size | Location | Project Title | MIPS Match | Company Match | Campus |
|---|---|---|---|---|---|---|
| 305 Jeans, LLC | Startup | Gaithersburg | Using Wearable Technology for Mass Customization | $90,000 | $10,000 | UMCP |
| 38° North, LLC | Startup | Ridge | Advancing oyster settlement for aquaculture | $139,994 | $10,000 | UMCES |
| 3i Diagnostics, Inc. | Startup | Germantown | Bacterial isolation from blood via Nanogap Arrays | $81,000 | $9,000 | UMCP |
| Blue Ocean Biosystems, Inc. | Small | Easton | Oolitic aragonite as environmental waste mitigant |
$52,000 | $48,000 | UMCES |
| BondTrue, LLC | Startup | Towson | BondTrue Prototype Design and Development | $90,000 | $10,000 | UMCP |
| Cellth Systems |
Startup | Annapolis | Oncology Drug Screening via Tethered CTC Analysis |
$87,000 | $10,000 | UMB |
| CoapTech, LLC | Small | Baltimore | Evaluating a Novel Gastrostomy Procedural Method |
$100,000 | $250,000 | UMB |
| Cykloburn Technologies, LLC | Startup | Baltimore | Innovative Space Heating System for Poultry Houses | $90,000 | $10,000 | Morgan State |
| HopFlyt | Startup | Lusby | Electric VTOL Real-Time HIL Test Enviroment | $90,000 | $10,000 | UMCP |
| HY-TEK Bio, LLC | Startup | Dayton | Increase methane in chicken manure digesters | $140,000 | $10,000 | UMCES |
| Microsphere Material Solutions | Startup | Rockville |
Maturation of Amorphous Glass Foams Manufacturing | $90,000 | $10,000 | UMCP |
| Millennium Engineering and Integration Company | Medium | Rockville | UAV Airborne Intelligent Flight Management System | $100,000 | $100,000 | UMCP |
| N5 Sensors, Inc. | Startup | Rockville | A Digital System-On-Chip CO2 Sensor | $90,000 | $10,000 | UMCP |
| New Ascent, Inc. | Startup | Annapolis | g-Ruggedization Materials for Sensitive Components | $90,000 | $10,000 | UMCP |
| Nostopharma, LLC | Startup | Bethesda | Formulation development for bone control therapy | $90,000 | $10,000 | UMB |
| Pixelligent Technologies, LLC | Small | Baltimore | Pixelligent Nano-Dispersion Characterization | $73,000 | $18,000 | UMCP |
| TRX Systems, Inc. | Small | Greenbelt | Smart Wayfinding and Navigation Using 3D Location | $68,000 | $17,000 | UMBC |
| VLP Therapeutics | Small | Gaithersburg | VLPM01 malaria vaccine development | $74,000 | $19,000 | UMB |
| Whisker Labs | Small | Germantown | Economic Demand Response Stochastic Optimization | $100,000 | $50,000 | UMCP |
| ZyGood, LLC | Startup | Dayton | Design Optimization of Magnetic Pain-Relief Device | $90,000 | $10,000 | UMCP |
Looking for the aggregate numbers?
THE IMPACT CASE ››