WHAT HAS MIPS FUNDED?
Jointly funded projects from Round 57 onward, with Round 78 underway. 1,050 projects have been funded across 77 rounds since 1987.
FUNDED ROUNDS
| Company Name | Size | Location | Project Title | MIPS Match | Company Match | Campus |
|---|---|---|---|---|---|---|
| 38° North, LLC | Start-up | Ridge | Assessment of Promoters in Oyster Yields | $89,901 | $10,000 | UMCES |
| Abilis Life Sciences, Inc. | Start-up | Potomac | Bladder Cancer Diagnostic Signature Validation | $89,958 | $10,000 | UMB |
| AlgaBT, LLC | Start-up | Baltimore | Microalgae Fermentation for Astaxanthin Production | $89,999 | $10,000 | UMCES |
| ArtGen Inc. | Start-up | Rockville | Novel Targeted Imaging Applications for PAD |
$90,000 | $10,000 | UMB |
| ATOLLO | Start-up | Fulton | Integrated Cyber & Physical Security for Smart Homes | $90,000 | $10,000 | UMBC |
| Cykloburn Technologies, LLC |
Startup | Baltimore | Pilot-Scale Space Heating System for Poultry House |
$90,000 | $10,000 | Morgan State |
| gel-e, Inc. | Start-up | College Park | Hemostatic Foam for Minimally Invasive Surgery |
$90,000 | $10,000 | UMCP |
| IES Life Sciences Inc. | Start-up | Cambridge | Interferon Subtypes in Herpes Patient Blood | $90,000 | $10,000 | UMCES |
| Liatris Inc. | Start-up | Bethesda | Industrial Insulation Using Low-Cost Nanopore Foam | $90,000 | $10,000 | UMCP |
| Living Canopies | Start-up | University Park | Development of Smart Solar Irrigation Controller | $80,932 | $8,993 | UMCP |
| Maritime Applied Physics Corp. | Small | Baltimore |
Automated Oyster Aquaculture with Solar Energy | $79,389 | $20,000 | UMCES |
| N5 Sensors, Inc. | Start-up | Rockville | A Digital System-On-Chip CO2 Sensor | $90,000 | $100,000 | UMCP |
| Nostopharma, LLC | Start-up | Bethesda | Formulation Development for Bone Control Therapy | $90,000 | $10,000 | UMB |
| Oyster Master, LLC | Start-up | Trappe | Oyster Master | $90,000 | $10,000 | UMCES |
| Pneumonix Medical | Start-up | Baltimore | Preventing Lung Collapse During Lung Biopsy | $90,000 | $10,000 | UMCP |
| Sisu Global Health, Inc. | Start-up | Baltimore | FDA Study of Autotransfusion Device | $90,000 | $10,000 | UMB |
| The Smith Island Baking Co. Inc. | Start-up | Crisfield | Evaluating Cake and Cake Bite Product Composition | $88,000 | $10,000 | UMCES |
Looking for the aggregate numbers?
THE IMPACT CASE ››