WHAT HAS MIPS FUNDED?
Jointly funded projects from Round 57 onward, with Round 78 underway. 1,050 projects have been funded across 77 rounds since 1987.
FUNDED ROUNDS
| Company Name | Size | Location | Project Title | MIPS Match | Company Match | Campus |
|---|---|---|---|---|---|---|
| Airgility, Inc. | Start-up | College Park | Counter Drone Vision-Based Tracking Algorithm | $90,000 | $10,000 | UMCP |
| Blue Ocean Biosystems, Inc. | Small | Easton | Aragonite as a Waste Mitigant and Recovery Vehicle | $150,000 | $25,000 | UMCES |
| Brain Biosciences, Inc. | Start-up | Rockville | PET Imaging of Fore Feet in Standing Horses | $90,000 | $10,000 | UMCP |
| EndoVigilant, LLC | Start-up | Millersville | Deep Learning for Endoscopy Video Analysis |
$90,000 | $10,000 | UMBC |
| Firefox Pharmaceuticals, LLC | Start-up | Baltimore | Enhancers of Reverse Cholesterol Transport | $90,000 | $10,000 | UMB |
| GreenScreen, LLC |
Startup | Easton | GreenScreen Data and Development |
$90,000 | $10,000 | Salisbury University |
| Hollywood Oyster Vessels | Start-up | Hollywood | Mobile Oyster Processing System ("MOPS") |
$90,000 | $10,000 | Morgan State University |
| Instar Farm, LLC | Start-up | Baltimore | Enhanced Insect Production for Aquaculture Feed | $90,000 | $10,000 | UMCES |
| Manta Biofuel Inc. | Start-up | Owings Mills | Improving Algal Growth Via Probiotic Bacteria | $140,000 | $10,000 | UMCES |
| Microsphere Material Solutions | Start-up | Rockville | Tunable Foams for Safety and Crashworthiness | $90,000 | $10,000 | UMCP |
| Millennium Engineering and Integration Company | Medium | Greenbelt |
Flight Demo of UAS Intelligent Flight Management | $100,000 | $100,000 | UMCP |
| mindandbuddy | Start-up | Bethesda | Commercialization of Drug-Eluting Contact Lens | $90,000 | $15,000 | UMCP |
| Minnowtech | Start-up | Baltimore | Non-Invasive Assessment of Shrimp Biomass | $90,000 | $10,000 | UMCES |
| New Ascent, Inc. | Start-up | Arnold | g-Ruggedization Materials for Sensitive Components | $90,000 | $10,000 | UMCP |
| Oyster Master, LLC | Start-up | Trappe | An On-board Washing System for Oyster Cages | $90,000 | $10,000 | UMCP |
| PaverGuide, Inc. | Start-up | Worton | Permeable Pavement Phosphorus Removal Media | $90,000 | $10,000 | UMCP |
| SD Nanosciences, Inc. | Start-up | College Park | Surfactant Vesicles for Drug Delivery | $90,000 | $10,000 | UMCP |
| SolarCube, LLC | Start-up | California | Commercializing Printed Solar Cells | $90,000 | $10,000 | St. Mary's College of Maryland |
| SVE Technology LLC | Start-up | Baltimore | The Modernized Sleeve Valve Engine | $40,500 | $4,500 | Morgan State University |
Looking for the aggregate numbers?
THE IMPACT CASE ››