WHAT HAS MIPS FUNDED?
Jointly funded projects from Round 57 onward, with Round 78 underway. 1,050 projects have been funded across 77 rounds since 1987.
FUNDED ROUNDS
| Company Name | Size | Location | Project Title | MIPS Match | Company Match | Campus |
|---|---|---|---|---|---|---|
| AlgaBT LLC | Start-up | Baltimore | In Situ Astaxanthin Production in Microalgae | $90,000 | $10,000 | UMCES |
| BondTrue, LLC | Start-up | Towson | BondTrue 2.0 Pressure Applying Wound Dressing | $90,000 | $10,000 | UMCP |
| BrainCool, Inc. | Start-up | Annapolis | IQool Fever Prevention in the Neuro-ICU | $80,000 | $10,000 | UMB |
| Clear-Sips, LLC | Start-up | Potomac | Stains-Less Lids | $90,000 | $10,000 | UMCP |
| Cykloburn Technologies LLC | Start-up | Baltimore | Pilot-Scale Space Heating System for Poultry House | $140,000 | $10,000 | Morgan State University |
| FishProGrow | Start-up | Bethesda | Extracting Collagen from Fish Scraps | $90,000 | $10,000 | UMCP |
| GreatAlga, LLC | Start-up | Baltimore | Algae in Livestock and Aqua Feed | $90,000 | $10,000 | UMCES |
| HY-TEK Bio, LLC | Start-up | Dayton | Microbial Dynamics in Anaerobic Digesters | $13,770 | $1,530 | UMCES |
| Intelligent Fusion Technology, Inc. | Start-up | Germantown | LIDAR Performance Assessment in Autonomous Vehicle | $90,000 | $10,000 | Frostburg State |
| Liatris, Inc. | Start-up | Bethesda | Industrial Insulation Using Low-Cost Nanopore Foam | $90,000 | $10,000 | UMCP |
| Native Plant Co. | Start-up | Frederick | Hemp Micropropagation for Clean Plant Production | $90,000 | $10,000 | UMES |
| Next Step Robotics | Start-up | Baltimore | Instrumented Bi Lateral Arm Trainer with Actuation | $90,000 | $15,000 | UMB |
| Optimal Solutions Group, LLC | Small | College Park | Government Procurement Decision Support Tool | $71,634 | $17,909 | UMBC |
| Oyster Master, LLC | Start-up | Trappe | Oyster Master | $139,999 | $10,000 | UMCES |
| PathOtrak, LLC | Start-up | College Park | Rapid Detection of Salmonella in Poultry | $90,000 | $10,000 | UMCP |
| Protein BioSolutions, Inc. | Small | Gaithersburg | Multiplexed pH and Conductivity Monitors | $79,999 | $20,000 | UMCP |
| Rasio Therapeutics, Inc. | Start-up | Baltimore | Next Generation 2-Carbon-Linked Artemisinin Dimers | $90,000 | $10,000 | UMB |
| SeeTrue Technology, LLC | Start-up | Rockville | CAPILLARY INTEGRATION FOR 3D PRINTED MICRONEEDLES | $90,000 | $10,000 | UMCP |
Looking for the aggregate numbers?
THE IMPACT CASE ››