WHAT HAS MIPS FUNDED?
Jointly funded projects from Round 57 onward, with Round 78 underway. 1,050 projects have been funded across 77 rounds since 1987.
FUNDED ROUNDS
| Company Name | Size | Location | Project Title | MIPS Match | Company Match | Campus |
|---|---|---|---|---|---|---|
| ACTIVEcharge | Start-up | Halethorpe | Sustainable Wind Turbine Blade Monitoring Solution | $90,000 | $10,000 | UMBC |
| Avidea Technologies | Start-up | Baltimore | Treatment of autoimmunity with nanomaterials | $90,000 | $15,000 | UMCP |
| Brimrose Corporation of America | Small | Sparks | Standardization Algorithms for AOTF Spectrometers | $80,000 | $20,000 | UMBC |
| CyDeploy, LLC | Start-up | Laurel | CyDeploy: Intelligent Cybersecurity Testing | $90,000 | $10,000 | UMBC |
| Fibercell Production Solutions | Start-up | Baltimore | Exosome-based Gel for Diabetic Wound Treatment | $90,000 | $10,000 | |
| Gaskiya Diagnostics, LLC | Start-up | Baltimore | Diagnostic Tests for Shrimp Diseases | $90,000 | $10,000 | UMBC |
| Hollywood Oyster Vessels | Start-up | Hollywood | Mobile Oyster Processing System ("MOPS") | $140,000 | $10,000 | Morgan State University |
| Juxtopia, LLC | Start-up | Baltimore | Deep Learning Pedagogy Algorithm Nurse E-Trainer | $90,000 | $10,000 | Coppin State |
| KaloCyte, Inc. | Start-up | Baltimore | Method to Capture ErythroMer from Blood Specimens | $90,000 | $10,000 | UMB |
| Mark Street Ventures LLC | Start-up | Bel Air | Mark Street Ventures / PEARL Algae Project | $90,000 | $10,000 | Morgan State University |
| Microsphere Material Solutions | Start-up | College Park | Tunable foams for safety and crashworthiness | $90,000 | $10,000 | UMCP |
| Mobile Comfort | Start-up | Beltsville | Commercial development of RoCo | $90,000 | $10,000 | UMCP |
| Native Plant Co. | Start-up | Frederick | Hemp Micropropagation for Clean Plant Production | $90,000 | $10,000 | UMES |
| Nostopharma, LLC | Start-up | Bethesda | Development of delivery system for HO therapy | $90,000 | $10,000 | UMB |
| Optimal Solutions Group, LLC | Small | College Park | Government Procurement Decision Support Tool | $28,000 | $7,500 | UMBC |
| SpringGem Weather Information, LLC | Start-up | North Potomac | Drone Route Design In Winter Weather | $90,000 | $10,000 | UMCP |
| SVE Technology LLC | Start-up | Baltimore | Modernized Sleeve Valve Engine Test and Evaluation | $45,000 | $5,000 | Morgan State University |
| VisiSonics Corporation | Start-up | College Park | Personalized Headphone Audio: Beyond HRTFs | $90,000 | $10,000 | UMCP |
Looking for the aggregate numbers?
THE IMPACT CASE ››